Lot 59, McGuiggan Circle - $309,900

 

PLAN TYPE D-4 Duplex

MORTGAGE BREAKDOWN

Purchase Price $299,900
Interest Rate: 5%
Property Taxes: $3,660.00

5% Down 10% Down 20% Down
Loan Amount $327,655 $310,410 $275,920
Down Payment $17,245 $34,490 $68,980
Est. Closing Costs $2,500 $2,500 $2,500
Hazard Ins. Escrow $900 $900 $900
5 Months Tax Escrow $1,525 $1,525 $1,525
Estimated Funds Needed $22,170 $39,415 $73,905
Estimated Mortage Payments
Principle & Interest $1,758.92 $1,666.35 $1,481.20
Estimated Taxes $305.00 $305.00 $305.00
Private Mortgage Insurance $212.98 $134.51 $0.00
Estimated Hazard Ins $75.00 $75.00 $75.00
Total Payment $2,351.90 $2,180.86 $1,861.20
Rental Income      
       
Without Untilities $1,238 $1,238 $1,238
Your Monthly Payment $1113.90 $942.86 $623.20
       
With Utilities $1564 $1564 $1564
Your Monthly Payment $787.90 $616.86 $297.20


New Construction